Producent oprogramowania Fortinet udostępnił najnowszą aktualizację dla FortiAnalyzer, oznaczoną numerem wersji 7.2.6. Jednym z problemów, który został rozwiązany, był błąd wyświetlania nieprawidłowej wersji serwera EMS, adresu IP i stanu łączności w FortiAnalyzer. Dzięki tej poprawce informacje o serwerze EMS są teraz prezentowane prawidłowo, co ułatwia zarządzanie systemem i monitorowanie stanu połączenia. Dodatkowo, naprawiono problem z wykresem wykorzystania pamięci masowej, który wcześniej nie wyświetlał prawidłowych informacji dla wszystkich skonfigurowanych dat. Po więcej informacji, zapraszam do dalszej części artykułu.
Rozwiązane problemy:
Device Manager
Bug ID | Description |
---|---|
927113 | FortiAnalyzer displays incorrect EMS server version, IP address, and connectivity status. |
1012969 | FortiGates may experience disconnections from FortiAnalyzer. This issue may occur when there is a large volume of FortiClient log upload requests. |
1014974 | The OFTPD process may crash and fail to process FortiGate requests, resulting in frequent disconnections from client devices. This issue may happen when there are large amount of FortiClient’s log upload requests, and many requests may contains error which leads to OFTPD handler error. |
1019264 | FortiAnalyzer may experience intermittent connectivity issues with the FortiGates. This problem might occur when the OFTPD daemon repeatedly crashes due to multiple threads accessing memory without proper protection. |
FortiView
Bug ID | Description |
---|---|
914972 | Unable to view detailed logs about the Compromised Host. |
942257 | FortiAnalyzer FortiView „SD-WAN Bandwidth Overview” does not display the data properly. |
Log View
Bug ID | Description |
---|---|
989022 | FortiAnalyzer doesn’t display FortiClient analytics and raw logs in Log View when EMS FortiFlex license is being used. |
999638 | Not every window pops up after clicking „Subject” on the DLP log. |
1015444 | Significant slowness has been observed in the FortiAnalyzer GUI for Log View, FortiView, and Reports. |
Others
Bug ID | Description |
---|---|
987042 | When „Allow Access from FortiCloud” is enabled on a HA FortiAnalyzer, the „mgmtid” does not sync across HA members. |
1001388 | FortiAnalyzer in Collector Mode does not forward logs for all FortiGates to the FortiAnalyzer working in Analyzer Mode. |
1013977 | Sometimes admins may encounter an issue for editing or creating an ADOM when the FortiAnalyzer has been running for a long time. |
Reports
Bug ID | Description |
---|---|
893539 | Traffic values between the FortiManager’s „SD-WAN History” and the „SD-WAN Device Link Bandwidth” chart in FortiAnalyzer reports show some discrepancies. |
1028037 | Creating a report using playbook’s „Compromised Host Incident” fails and returns an error. |
System Settings
Bug ID | Description |
---|---|
897205 | Storage Usage Graph doesn’t display the correct information for all configured dates. |
1001716 | FortiAnalyzer ADOM’s analytics are exceeding the configured time and disk usage limits. |
Notatki producenta: FortiAnalyzer 7.2.6
Pozdrawiamy,
Zespół B&B
Bezpieczeństwo w biznesie