Fortinet opublikował nową wersję oprogramowania dla punktów dostępowych FortiAP, oznaczoną numerem wersji 7.0.6. Aktualizacja ma na celu przede wszystkim naprawę błędów oraz poprawienie stabilności działania systemu. Rozwiązano sporo problemów, które były przyczyną błędów jądra systemu (kernel panic).
Aktualnie wspierane modele:
FortiAP version 7.0.6, build 0127 supports the following models:
Models |
---|
FAP-231F, FAP-234F, FAP-23JF, FAP-431F, FAP-432F, FAP-433F, FAP-831F |
Rozwiązane problemy:
Bug ID | Description |
---|---|
655855 | Fixed a kernel panic issue Excep :0 Exception detected, Assertion failed! 0:ol_ath_ahb_ssr . |
740358 | Fixed a kernel panic issue PC is at ftnt_siw_sta_ip_enforce . |
741017 | FortiAP received too many false „antenna defect detected” logs. |
767916 | When wireless clients are connected to different radios of the same tunnel-mode SSID with static or dynamic VLAN, they cannot ping each other. |
777583 | Fixed a kernel panic issue Assertion failed in cce_metadata, PC is at dp_rx_update_protocol_tag+0x134/0x180 . |
796778 | FortiAP should be able to clear RADIUS-based MPSK cache per MAC address and shorten the cache timeout (300 ~ 864000 sec, 0 to disable caching). |
825771 | Fixed a kernel panic issue PC is at ftnt_cinfo_update_rx . |
844578 | Fixed FAP-231F, FAP-431F, FAP-432F and FAP-433F wireless coverage issue caused by relatively low transmit power. |
847492 | Fixed a kernel panic issue PC is at __dma_inv_range+0x20/0x50 . |
851785 | Fixed a kernel panic issue ar_wal_ast.c:2083 Assertion sw_peer_key failed . |
856095 | With heavy-traffic wireless stations, FortiAP transmitting and receiving bandwidth values were not correct. |
859528 | The priority order of multiple AC IP addresses in DHCP Offer was not honored. |
862263 | WPA3-SAE association stopped working after the FortiGate was upgraded to FortiOS v7.0.8 or later. |
867693 | FortiAP Ethernet connection would randomly become stuck when VLAN bridges were created on the link aggregation group of LAN1 and LAN2 ports. |
868752 | FortiAP with region code E cannot support country code SA (Saudi Arabia). |
871392 | FortiAP Ethernet connection would randomly become stuck when more than 10 VLAN bridges were created using the MPSK-VLAN feature. |
877951 | Fixed a kernel panic issue PC is at ieee80211_wids_mgmt_flood_check+0xc8/0x370 . |
880060 | Fixed a kernel panic issue PC is at scm_iterate_scan_db_rssi+0x194/0x3a0 . |
880083 | Fixed a kernel panic issue Excep :0 Exception caught param0 :zero, param1 :zero, param2 :zero . |
880219 | 802.11b client could not connect to FortiAP on the 2.4GHz 802.11ax/n/g/b band. |
884413 | Fixed a kernel panic issue rgu_preempt self-detected stall on CPU . |
885589 | Fixed a kernel panic issue PC is at __kmalloc+0x114/0x1f0 . |
Znane problemy:
Bug ID | Description |
---|---|
692160 | Wireless packets captured by FortiAP radio in Sniffer mode are corrupted. |
761298 | FAP-234F Bluetooth Low Energy (BLE) function cannot work. |
Notatki producenta: FortiAP 7.0.6
Pozdrawiamy,
Zespół B&B
Bezpieczeństwo w biznesie